Фильтр воздушный Mercedes 2028 LS, 2033 LS, Iveco 120.16, 130.16, 150.16, 95.17 109.17, Scania L 110 AM420

2990 

FILTRON AM 420 воздушный фильтр

Для автомобилей:

Avia; Daf; Evobus; Ikarus; Iveco; Jelcz; Kaessbohrer; M.A.N.; Mercedes; Renault (RVI); Scania; Star; Steyr; Volvo; Bumar; Case-IH; Claas; Deutz Fahr; John Deere; Linde ; Zetor

ABG TITAN 373 BF6M1012
ABG TITAN 400 BF6L913
ABG TITAN 473 BF6
AKERMAN EC/EW 130 Volvo TD 40GB 104 3/91->
AKERMAN EC/EW 150 Volvo TD 40KC 112 3/91->
ATLAS COPCO ST, STS 35DD, 48DD Deutz
ATLAS COPCO XA, XAS, XASS 60D DeutzF2L912
ATLAS COPCO XA, XAS, XASS 80D DeutzF3L912
ATLAS COPCO XAHS 125D DeutzF6L913 108
ATLAS COPCO XAHS 175D DeutzBF6L913 142
AVIA A A 60T
AVIA A A 65T
AVIA A A 70T
AVIA A A 80T
AXECO VS 76 DeutzF6L912
BOMAG BW 15 F6L912
BOMAG BW 15S F6L912
BOMAG BW 211 F6L912
BOMAG BW 212 F6L912
BOMAG BW 212D F6L912
BOMAG BW 213D-2 BF4L913
BOMAG BW 217D F6L413FR
BOMAG BW 217PD-2 F6L413FR
BUMAR-WARYŃSKI 510 510 Zetor 7302
CASE-IH 1000 1055, 1055 XL D 358 101
CASE-IH 1000 1056, 1056 XL/XLA D 358 105
CASE-IH 1000 1255, 1255 XL/XLA DT 358 125
CASE-IH 1000 1455, 1455 XLA DT 402 146
CASE-IH 900 955, 955 A/XL/XLA D 310 90
CASE-IH 900 956 XL/XLA D 358 95
CASE-IH CS/CS PRO/CS CS 110, 110 A 420.80 110
CASE-IH CS/CS PRO/CS CS 120, 120 A 620.84 120
CASE-IH CS/CS PRO/CS CS 130, 130 A 620.82 131
CASE-IH CS/CS PRO/CS CS 150, 150 A 620.83 150
CASE-STEYR 8100 8150, 8150 A WD 612.87 135 10/82->
CASE-STEYR 8100 8160, 8160 A WD 612.85 1/80->
CASE-STEYR 8100 8165, 8165 A WD 612.86 150 5/86->
CASE-STEYR 8100 8170, 8170 A WD 612.89 136 4/81->
CASE-STEYR 8100 8180, 8180 A WD 612.89 4/81->
CASE-STEYR 9100 9105A 420.80 109 8/99->
CASE-STEYR 9100 9115A 620.84 120 8/99->
CASE-STEYR 9100 9125A 620.82 131 8/99->
CASE-STEYR 9100 9145A 620.83 150 8/99->
CLAAS-Combines COMMANDOR / DOMINATOR CS 112 CS Perk. V8.540
CLAAS-Combines COMMANDOR / DOMINATOR CS 114 CS DB-OM 401.901
CLAAS-Combines COMMANDOR / DOMINATOR CS 114 CS DB-OM 421
CLAAS-Combines DOMINATOR (5) 105 DB-OM 360
CLAAS-Combines DOMINATOR (5) 105 Perk. V8.605
CLAAS-Combines DOMINATOR (5) 85 DB-OM 352A
CLAAS-Combines DOMINATOR (5) 85H DB-OM 352A
CLAAS-Combines DOMINATOR (6) 106 DB-OM 360.930 204
CLAAS-Combines DOMINATOR (6) 106 DB-OM 401.901 204
CLAAS-Combines DOMINATOR (6) 106 DB-OM 421 204
CLAAS-Combines DOMINATOR (6) 106 Perk. V8.540 204
CLAAS-Combines DOMINATOR (6) 76H DB-OM 352A
CLAAS-Combines DOMINATOR (6) 86 DB-OM 352A
CLAAS-Combines DOMINATOR (6) 96 DB-OM 352A
CLAAS-Combines DOMINATOR (6) 96 DB-OM 360
CLAAS-Combines DOMINATOR (6) 96 Perk. T6.354.4
CLAAS-Combines DOMINATOR (8) 108S Perk. V8.540
CLAAS-Combines DOMINATOR (8) 108SL DB-OM 366LA 222
CLAAS-Combines DOMINATOR (8) 108SL DB-OM 421 222
CLAAS-Combines DOMINATOR (8) 78S DB-OM 366
CLAAS-Combines DOMINATOR (8) 78S DB-OM 366A
CLAAS-Combines DOMINATOR (8) 78SL DB-OM 352
CLAAS-Combines DOMINATOR (8) 88S DB-OM 352A 150
CLAAS-Combines DOMINATOR (8) 88S Perk. T6.354.4 150
CLAAS-Combines DOMINATOR (8) 88SL DB-OM 366A
CLAAS-Combines DOMINATOR (8) 88SL Perk. 1006.6T
CLAAS-Combines DOMINATOR (8) 88SL Perk. T6.354.4
CLAAS-Combines DOMINATOR (8) 98S DB-OM 352A 160
CLAAS-Combines DOMINATOR (8) 98S Perk. 1006.6T 160
CLAAS-Combines DOMINATOR (8) 98S Perk. T6.354.4 160
CLAAS-Combines DOMINATOR (8) 98S Perk. T6.60 160
CLAAS-Combines DOMINATOR (8) 98SL DB-OM 352A 232
CLAAS-Combines DOMINATOR (8) 98SL DB-OM 360 232
CLAAS-Combines DOMINATOR (8) 98SL DB-OM 366A 232
CLAAS-Combines DOMINATOR (8) 98SL DB-OM 366LA 232
CLAAS-Combines DOMINATOR VX 88VX Perk. 1006.6T
CLAAS-Combines DOMINATOR VX 98VX MB 366 LA 200
CLAAS-Combines JAGUAR 60SF DB-OM 352 6/73->3/84
CLAAS-Combines JAGUAR 60SF Perk. 6.372 6/73->12/75
CLAAS-Combines JAGUAR 675 DB-OM 360 1/84->12/94
CLAAS-Combines JAGUAR 680 DB-OM 421 1/84->12/94
CLAAS-Combines JAGUAR 70SF DB-OM 352A 1/75->5/84
CLAAS-Combines JAGUAR 70SF DB-OM 401 1/75->5/84
CLAAS-Combines JAGUAR 80SF Deutz F10L413 120 1/75->5/84
CLAAS-Combines MEGA 202 DB-OM 366A
CLAAS-Combines MEGA 202 Perk. 1006.6T 161
CLAAS-Combines MEGA 203 DB-OM 366A 170
CLAAS-Combines MEGA 203 Perk. 1006.6T 170
DAF F 1700 FA 1700 DNS DNS 620 212 1/88->2/95
DAF F 1900 FA 1900 DNS DNS 620 212 12/86->9/93
DAF F 2100 F..2100 DHT DHT 825 195 11/81->8/91
DAF F 2100 F..2100 DHTD DHTD 825 205 7/81->8/91
DAF F 2100 F..2105 DF DF 615 115 7/78->8/91
DAF F 2300 F..2300 DHU DHU 825 230 7/78->12/81
DAF F 2300 F..2303 DHU DHU 825 230 11/81->12/84
DAF F 2300 F..2303 DHU DHU 825 230 1/85->8/91
DAF F 2700 F..2700 HSATi HS 200 272 1/90->
DAF F 2800 F..2800 DKA, ..2805 DKA DKA 1160 230 1/74->11/80
DAF F 2800 F..2800 DKS DKS 1160 315 1/74->9/91
DAF F 2800 F..2800 DKSE DKSE 1160E 280 1/80->12/84
DAF F 2800 F..2800 DKSE DKSE 1160E 280 1/85->7/90
DAF F 2800 F..2800 DKT, ..2805 DKT DKT 1160 290 1/74->11/80
DAF F 2800 F..2800 DKTD DKTD 1160 258 1/74->9/91
DAF F 2800 F..2803 DKS DKS 1160 310 1/74->9/91
DAF F 2800 F..2803 DKTD DKTD 1160 258 1/74->9/91
DAF F 2800 F..2805 DKS DKS 1160 310 1/74->9/91
DAF F 2800 F..2805 DKSE DKSE 1160E 280 1/80->12/84
DAF F 2800 F..2805 DKSE DKSE 1160E 280 1/85->7/90
DAF F 2800 F..2805 DKTD DKTD 1160 258 1/74->9/91
DAF F 2800 F..2815 DKS DKS 1160 310 1/74->12/81
DAF F 2800 N..2826 DKA DKA 1160 230 10/80->9/91
DAF F 2800 N..2826 DKS DKS 1160 310 1/81->9/91
DAF F 2800 N..2826 DKTD DKTD 1160 256 1/82->9/91
DAF F 3300 F..3300 DKV DKV 1160 280 5/83->9/91
DAF F 3300 F..3300 DKX DKX 1160 243 6/81->12/84
DAF F 3300 F..3300 DKX DKX 1160 243 1/85->9/91
DAF F 3300 F..3300 DKX ATi DKX 1160ATi 354 6/85->9/91
DAF F 3300 F..3305 DKX DKX 1160 243 6/81->12/84
DAF F 3300 F..3305 DKX DKX 1160 243 1/85->9/91
DAF F 3300 F..3305 DKX ATi DKX 1160 ATi 354 1/89->9/91
DAF F 3300 F..3325 DKX DKX 1160 243 6/81->12/84
DAF F 3300 F..3325 DKX DKX 1160 243 1/85->9/91
DAF F 3600 F..3600 DKZ ATi DKZ 1160 ATi 373 6/85->9/91
DAF SB SB 2005 DH DH 825 156 5/80->
DEUTZ FAHR AGROSTAR / AGROSTAR DX 6.61 BF6L913 143 1/89->11/99
DEUTZ FAHR DX DX 140 BF6L913 125 5/78->1/86
DEUTZ FAHR DX DX 145 BF6L913 132 5/80->1/86
DEUTZ FAHR DX DX 160 BF6L913 150 5/78->1/86
DEUTZ FAHR DX 6 DX 6.50 BF6L913 138 5/86->
DEUTZ FAHR DX 7 DX 7.10 BF6L913 160 5/86->
DEUTZ FAHR INTRAC 6.05 F6L913 1/88->
DEUTZ FAHR INTRAC 6.60 BF6L913 150 1/88->
DEUTZ FAHR M 1300 M 1300 BF6L913
DEUTZ FAHR M 1300 M 1300 F6L913
DEUTZ FAHR M 1300 M 1300 H BF6L913
DEUTZ FAHR M 1300 M 1300 H F6L913
DEUTZ FAHR M 1300 M 1302, 1302 H/HA F6L912/913
DEUTZ FAHR M 1300 M 1320 BF/F6L913
DEUTZ FAHR M 1300 M 1320 H BF/F6L913
DEUTZ FAHR M 1600 M 1600 F6L413
DEUTZ FAHR M 1600 M 1600 Hydromat F8L413V
DEUTZ FAHR M 1600 M 1620 H F8L413F
DEUTZ FAHR M 2000 M 2385 F6L912 104 1/82->
DEUTZ FAHR M 2000 M 2480 F6L912
DEUTZ FAHR M 4000 M 4030 (Power-Liner) F6L912 116
DEUTZ FAHR MH 650 MH 650 F8L413
DEUTZ FAHR SF 3000 SFH 3008, 3008A F8L413F
DODGE C C 14 MWM-TD 229/6 145 9/79->5/83
DODGE C C 16 MWM-TD 229/6 145 9/79->5/83
EBRO (MISA) L L 80.14 Nissan-B6-60 135 3/88->7/89
EBRO (MISA) M 100 M 110.14 Nissan-B6-60 135 3/88->7/89
EBRO (MISA) M 100 M 125.14 Nissan-B6-60 135 3/88->7/89
EBRO (MISA) M 100 M 130 Nissan-FE6 170 8/85->7/89
EBRO (MISA) M 100 M 130 Nissan-FE6-B 170 2/87->7/89
EBRO (MISA) P P 170 Perk.-V8.540 183 1/77->12/80
EBRO (MISA) P P 170 Turbo Perk.-6.354 164 1/77->12/83
EBRO (MISA) P P 190 Perk.-V8.540 183 1/77->12/78
EBRO (MISA) P P 200 Perk.-V8.540 183 1/75->12/83
EBRO (MISA) P P 260 Perk.-V8.540 183 1/75->12/82
EBRO (MISA) P P 270 T Perk.-V8.540 183 1/75->12/78
EICHER 3000 3108 A Turbo EDK6-4T 108 1/85->12/90
EICHER 3000 3125 A Turbo EDL6-5 Turbo 125 1/82->12/90
EICHER 3000 3145 A Turbo EDL6-6 Turbo 145 1/82->12/90
EVOBUS O 301 O 301 (697.001) OM 366.917 170 2/86->5/87
EVOBUS O 301 O 301 (697.006) OM 366.965A 170 2/86->5/87
EVOBUS O 303 O 303 (301) OM 401.912 320 10/74->6/83
EVOBUS O 402 O 402 (697.051) OM 366.917 170 2/86->
EVOBUS O 402 O 402 (697.056) OM 366.965A 170 6/86->
FAUN F F60-12/40 ZA KHD-F 12 L 413 ->12/86
FAUN F100 105, 105A Deutz F6L912 112
FAUN F100 185B Deutz F8L413
FAUN F100 185C Deutz F8L413
FAUN F1000 1300B Deutz F6L912
FAUN F1000 1310, 1310C/IL Deutz F6L913 121
FAUN F1000 1800, 1800B Deutz F8L413
FAUN F200 215 Deutz F8L413
FAUN F2000 2000C Deutz F8L413 221
FAUN F2000 2010 Deutz F8L413 221
FAUN F2000 2020, 2020B Deutz F8L413
FAUN HZ HZ 34.30/41 KHD-F 12 L 413 1/75->4/78
FAUN HZ HZ 34.30/41 KHD-F 12 L 413 F 5/78->12/81
FAUN K K22.2 KHD-F6L413 1/72->4/78
FAUN K K22.2B KHD-F6L413F 5/78->
FAUN K K30.3, K31.3 KHD-F12L413 1/75->4/78
FAUN K K30/36W KHD-BF12L413 1/73->12/74
FAUN K K35.3 KHD-BF12L413 1/75->4/78
FAUN K K35.4 KHD-BF12L413 5/78->
FAUN K K35.4 KHD-BF12L413F 5/78->
FENDT FAVORIT 600 600 LS MWM D 227-6 86 1/78->9/81
FENDT FAVORIT 600 610 LS MWM D 226-6 95 1/78->9/84
FENDT FAVORIT 600 610 SA/SL MWM 3/72->12/76
FENDT FAVORIT 600 611 LS/LSA MWM D 226-6 105 1/76->12/93
FENDT FAVORIT 600 611 SA/SL MWM 1/72->12/76
FENDT FAVORIT 600 612 LS/LSA MWM D 226-6 120 1/76->12/93
FENDT FAVORIT 600 612 S/SA/SL MWM 7/74->
FENDT FAVORIT 600 614 LS/LSA MWM TD 226-6 135 1/78->12/93
FENDT FAVORIT 600 614 S/SA MWM 1/74->12/76
FENDT FAVORIT 600 614 SL MWM 1/72->12/76
FENDT FAVORIT 600 615 LS/LSA MWM TD 226-6 185 1/76->12/93
FENDT FAVORIT 600 615 S/SL MWM D226-6 1/72->9/76
IKARUS 200 280.70 D10D184
IKARUS 400 415.14E LT160L
IKARUS 400 435.05 D2866 TUH 306 7/91->
IVECO 110 110-13 A.. KHD-BF6L 913T 132 1/83->12/91
IVECO 110 110-13 A.. KHD-F6L 913 132 1/83->2/86
IVECO 110 110-16 A.. KHD-BF6L 913 144 1/83->12/91
IVECO 110 110-17 W 8060.24.678 175 9/83->12/84
IVECO 110 115-17 8060.24.601 175 9/83->12/85
IVECO 120 120-16 ANW KHD-BF6L 913 160 1/83->11/89
IVECO 120 120-17 ANW KHD-BF6L 913/U 169 7/89->
IVECO 130 130-13 A.. KHD-BF6L 913T 132 1/83->5/89
IVECO 130 130-13 A.. KHD-F6L 913 132 1/83->2/86
IVECO 130 130-16 A.. KHD-BF6L 913 121 1/83->10/91
IVECO 140 140-19 AH KHD-F6L 413F 192 1/83->12/83
IVECO 140 145-17 8060.25.600 175 2/86->
IVECO 150 150-16 AN.. KHD-BF6L 913 160 1/83->12/91
IVECO 150 150-17 OM-8360.05.200 169 7/82->10/84
IVECO 150 150-18 KHD-F6L 413 180
IVECO 150 159-17 OM-8360.05.254 169 7/82->9/86
IVECO 160 160 A 13 FL OM-8360.05.673 162 1/83->11/84
IVECO 160 160 R 81 KHD-BF6L 913 145 6/83->12/86
IVECO 160 160-17 AN.. KHD-BF6L 913/U 169 7/89->
IVECO 160 160-19 AH.. KHD-F6L 413F 192 1/83->12/84
IVECO 170 175-17 8060.25.600 175 9/86->
IVECO 190 190-25 AH.. KHD-F8L 413F 256 7/83->6/86
IVECO 240 240-29 AP KHD-BF8L 413F 288 1/83->12/83
IVECO 260 260-25 AH KHD-F8L 413F 264 3/84->6/86
IVECO 320 320-31 ANW KHD-F10L 413 305 7/80->12/83
IVECO 330 330-25 AH.. KHD-F8L 413F 256 7/83->2/85
IVECO 330 330-32 ANW KHD-F10L 413F 320 7/83->6/87
IVECO 80 80-13 A.. KHD-F6L 913 132 1/83->2/86
IVECO 80 80-16 A.. KHD-BF6L 913 144 1/83->12/91
IVECO 80 80-17 W 8060.25.670 170 1/86->
IVECO 90 90-13 A.. KHD-BF6L 913T 132 1/83->12/91
IVECO 90 90-13 A.. KHD-F6L 913 132 1/83->2/86
IVECO 90 90-17 8060.25.669/670 170 1/87->
IVECO (MAGIRUS) 130 R 130 R 81 F6L 913 96 10/77->12/79
IVECO (MAGIRUS) 230 SH 230 SH 110 F6L 413F 147 10/77->4/80
IVECO (MAGIRUS) 260 L 260 L 117 F8L 413F 154 2/78->12/82
IVECO (MAGIRUS) M (I) M 160 D 11 FL BF6L 913 160 9/73->12/74
IVECO (MAGIRUS) M (I) M 200 R 100, L 100 F8L 413 200 12/68->12/74
IVECO (MAGIRUS) M (I) M 200 SH 110 U F8L 413W 180 7/74->12/74
IVECO (MAGIRUS) M (I) M 200 TR 100, TL 100 F8L 413 200 12/68->12/74
IVECO (MAGIRUS) M (I) M 230 L 117 F8L 413 230 7/73->12/74
IVECO (MAGIRUS) M (I) M 270 D 15 FL F10L 413 270 2/73->12/74
IVECO (MAGIRUS) M (I) M 310 D 15FLL, F10L 413 305 9/70->12/74
IVECO (MAGIRUS) M (I) M 340 D 16 FL, 22 FL F12L 413 340 9/72->12/74
IVECO (MAGIRUS) M (II) M 120 R 80 F6L 912 110 1/75->9/79
IVECO (MAGIRUS) M (II) M 130 D 12 K, F6L 913 130 1/75->12/82
IVECO (MAGIRUS) M (II) M 160 D 11 FL, 16 FL BF6L 913 160 1/75->10/82
IVECO (MAGIRUS) M (II) M 170 SH 110 F8L 413 230 1/75->6/78
IVECO (MAGIRUS) M (II) M 200 R 100, l 100 F8L 413 200 1/75->9/79
IVECO (MAGIRUS) M (II) M 230 l 117 F8L 413 230 1/75->4/80
IVECO (MAGIRUS) M (II) M 270 D 16FK F10L 413 270 4/76->6/78
IVECO (MAGIRUS) M (II) M 310 D 16FK,FAK F10L 413 305 1/75->10/82
IVECO (MAGIRUS) M (II) M 340 D 16 FL, 22 FL F12L 413 340 1/75->2/77
IVECO (MAGIRUS) M 2000 M 2000 F8L 413F 256 8/79->12/81
IVECO BUS 300 315.8.13 8060.04.051 130 5/78->2/86
IVECO BUS 300 315.8.17 8060.24.652 168 1/83->6/91
IVECO BUS 300 315.8.18 8060.25.4600 177 6/91->
IVECO BUS 300 316.8.13 8060.04.052 125 1/80->
IVECO BUS LORRAINE Lorraine 200 8220.02.701 201 1/81->2/83
IVECO BUS M 2000 M 2000 KHD-F8L 413F 256 1/82->12/84
JELCZ GIMBUS L 090 M
JENBACHER WERKE KOMP. JW 223 JW 20
JENBACHER WERKE KOMP. JW 278 JW 29
JENBACHER WERKE KOMP. JW 300 Deutz F2L 511 30
JOHN DEERE 1000 1065 (MD1065) 105
JOHN DEERE 1000 1068H
JOHN DEERE 1000 1072 (MD1072) 171
JOHN DEERE 1000 1075 (MD1075) 150
JOHN DEERE 1000 1075H4 (MD1075H4)
JOHN DEERE 1000 1158 6359T
JOHN DEERE 1000 1166H, Hydro 4
JOHN DEERE 1000 1166SII, Hydro 4
JOHN DEERE 1000 1169H, Hydro 4
JOHN DEERE 1000 1174, Hydro 4 6359T
JOHN DEERE 1000 1174SII, Hydro 4 6359T
JOHN DEERE 1000 1177, 1177SII 6359T 160
JOHN DEERE 3000 3650 6359T 114
JOHN DEERE 900 952
KAESSBOHRER S 200 S 208 H Setra MB-OM 352.900 168 9/79->10/83
KAESSBOHRER S 200 S 208 Setra MB-OM 401 192 8/76->1/80
KAESSBOHRER S 200 S 209 Setra MB-OM 401 192 8/76->1/80
KAESSBOHRER S 200 S 211 H Setra MB-OM 401 192 8/76->1/80
KAESSBOHRER S 200 S 215 Setra MB-OM 401 192 8/76->1/80
LIEBHERR LG LG 1130 DB-OM 404
LIEBHERR LG LG 1180 DB-OM 404
LIEBHERR LG LG 1250 GMC 12V71T
LIEBHERR LT LT 1025 Deutz BF6L 913
LIEBHERR LT LT 1080 DB-OM 404
LIEBHERR LT LT 1100 DB-OM 404
LIEBHERR LT LT 1300 DB-OM 424A
LIEBHERR LT LTM 1160 DB-OM 424A
LINDE H50 50 Deutz BF6M 1012 11/93->
LINDE H60 60 Deutz BF6M 1012 11/93->
LINDE H70 70 Deutz BF6M 1012 11/93->
LINDE H80 80 Deutz BF6M 1012 11/93->
M.A.N. 10t 10.150 F (L04) D0226 MF 152 5/90->10/93
M.A.N. 10t 10.150 F (L04) D0826 GF1 152 9/87->12/92
M.A.N. 10t 10.153 F (L24) D0824 LFL01 155 10/93->1/95
M.A.N. 11t 11.150 HOCL (469) D0826 OH02 132 5/92->2/93
M.A.N. 12t 12.152 F (M01) D0824 LF01 155 5/94->6/96
M.A.N. 12t 12.152 F (M01) D0826 F01 155 12/88->10/92
M.A.N. 12t 12.162 F (M01) D0824 LF02 160 8/95->6/96
M.A.N. 14t 14.152 F (M03) D0824 LF01 155 5/94->6/96
M.A.N. 14t 14.152 F (M03) D0826 F01 155 12/88->12/91
M.A.N. 14t 14.162 F (M03/M04) D0824 LF02 160 8/95->9/96
M.A.N. 6t 6.100 F (L01) D0824 GF, GF 01 102 9/87->12/92
M.A.N. 8t 8.100 F (L01) D0824 GF, GF 01 102 9/87->12/92
M.A.N. 8t 8.103 F (L20) D0824 FL01 102 10/93->1/95
M.A.N. 8t 8.150 F (L02) D0226 MF 150 5/90->10/93
M.A.N. 8t 8.150 F (L02) D0826 GF 150 9/87->12/92
M.A.N. 8t 8.153 F (L20) D0824 LFL01 155 10/93->1/95
M.A.N. 9t 9.150 F (L02) D0226 MF 152 5/90->10/93
M.A.N. 9t 9.150 F (L02) D0826 GF 152 9/87->12/92
M.A.N. 9t 9.153 F (L20) D0824 LFL01 155 10/93->1/95
M.A.N. L2000/L2000 Evolution 10.150 FOC (L2000/L50) D0824 LF0 160 4/95->
M.A.N. L2000/L2000 Evolution 10.163 F (L2000/L24) D0824 LFL02 160 5/94->
M.A.N. L2000/L2000 Evolution 8.113 L (L2000/L20) D0824 LFL04 110 8/95->
M.A.N. L2000/L2000 Evolution 8.150 FOC (L2000/L50) D0824 LF0 160 4/95->
M.A.N. L2000/L2000 Evolution 8.163 F (L2000/L20) D0824 LFL02 160 5/94->
M.A.N. L2000/L2000 Evolution 9.163 F (L2000/L20) D0824 LFL02 160 5/94->
M.A.N. M2000/M2000 Evolution 12.163 L (M2000/L70) D0824 LFL06 155 8/95->
M.A.N. BUS ALE Minibus D083 LOH01 170 9/00->
M.A.N. BUS HOCL/FOC 11.150 HOCL (469) D0826 OH02 132 5/92->2/93
M.A.N. BUS NM NM 152 (A05) D0824 LOH01 155 4/92->
MENGELE SF 4000 Deutz
MERCEDES-BENZ 12t LP 1213 OM 352 126 9/65->12/66
MERCEDES-BENZ 13t L 1313 (352) OM 352.938, 963 168 1/67->
MERCEDES-BENZ 13t LA 1313 OM 352 168 1/74->12/77
MERCEDES-BENZ 13t LA 1313 OM 352 168 1/78->4/87
MERCEDES-BENZ 13t LA 1313 OM 352 168 8/79->5/85
MERCEDES-BENZ 13t LP 1313 OM 352 168 10/67->3/77
MERCEDES-BENZ 13t LP 1313 OM 353.909 168 1/72->3/77
MERCEDES-BENZ 14t 1413 K,AK OM 353 130 9/75->12/77
MERCEDES-BENZ 14t 1413 K,AK OM 353 130 1/78->12/84
MERCEDES-BENZ 14t 1417 OM 353.953 168 5/75->12/77
MERCEDES-BENZ 14t 1417 OM 353.953 168 1/78->12/84
MERCEDES-BENZ 16t 1617 OM 353.951, 953 168 1/75->12/77
MERCEDES-BENZ 16t 1617 OM 353.951, 953 168 1/78->7/85
MERCEDES-BENZ 16t 1635 (645) OM 442A 354
MERCEDES-BENZ 17t 1735 (SK,655) OM 442A 264 7/88->12/89
MERCEDES-BENZ 17t 1735 (SK,655) OM 442A 264 1/90->7/90
MERCEDES-BENZ 17t 1735 (SK,655) OM 442A 264 8/90->9/93
MERCEDES-BENZ 17t 1735K (SK,655.127) OM 440 (442) A 340 7/91->9/93
MERCEDES-BENZ 19t 1935 (SK,656) OM 442A 366 5/89->12/89
MERCEDES-BENZ 19t 1935 (SK,656) OM 442A 366 1/90->7/90
MERCEDES-BENZ 19t 1935 (SK,656) OM 442A 366 8/90->9/93
MERCEDES-BENZ 19t 1935 AK (SK,656.327) OM 440 (442) A 340 6/94->
MERCEDES-BENZ 19t 1935AK (SK,656.327) OM 440 (442) A 340 12/91->5/94
MERCEDES-BENZ 20t 2035S, LS (647) OM 442A 354 5/88->7/89
MERCEDES-BENZ 22t 2235 (648) OM 442.950A 354 5/88->7/89
MERCEDES-BENZ 24t 2435 (SK,657,658) OM 442A 312 5/89->12/89
MERCEDES-BENZ 24t 2435 (SK,657,658) OM 442A 312 1/90->7/90
MERCEDES-BENZ 24t 2435 (SK,657,658) OM 442A 312 8/90->9/93
MERCEDES-BENZ 24t 2435 K (SK,658) OM 440 (442) A 340 7/91->5/94
MERCEDES-BENZ 24t 2435 K (SK,658). OM 440 (442) A 340 6/94->
MERCEDES-BENZ 26t 2635 (SK,659) OM 440 (442) A 360 7/91->5/94
MERCEDES-BENZ 26t 2635 (SK,659) OM 442A 360 7/88->12/89
MERCEDES-BENZ 26t 2635 (SK,659) OM 442A 360 1/90->7/90
MERCEDES-BENZ 26t 2635 (SK,659) OM 442A 360 8/90->9/93
MERCEDES-BENZ 26t 2635 (SK,659). OM 440 (442) A 360 6/94->
MERCEDES-BENZ 32t 3235 (SK,625) OM 422.959A 354 10/88->12/89
MERCEDES-BENZ 32t 3235 (SK,625) OM 422.959A 354 1/90->7/90
MERCEDES-BENZ 32t 3235 (SK,625) OM 422.959A 354 8/90->7/92
MERCEDES-BENZ 35t 3535 (SK,625) OM 442A 354 10/88->12/89
MERCEDES-BENZ 35t 3535 (SK,625) OM 442A 354 1/90->7/90
MERCEDES-BENZ 35t 3535 (SK,625) OM 442A 354 8/90->9/93
MERCEDES-BENZ 44t 4435K (SK,625.149) OM 442.959A 10/89->12/89
MERCEDES-BENZ 44t 4435K (SK,625.149) OM 442.959A 1/90->7/90
MERCEDES-BENZ 44t 4435K (SK,625.149) OM 442.959A 8/90->5/94
MERCEDES-BENZ 44t 4435K (SK,625.149). OM 442.959A 6/94->
MERCEDES-BENZ MB TRAC 1100 OM 353 110 3/76->3/87
MERCEDES-BENZ MB TRAC 1300 OM 353A 125 3/76->3/87
MERCEDES-BENZ MB TRAC 1500 Turbo OM 352 A (353.976) 150 7/80->3/87
MERCEDES-BENZ MB TRAC 95/105 OM 352 5/74->7/75
MERCEDES-BENZ UNIMOG U 110 OM 364.955 A 110 7/92->
MERCEDES-BENZ UNIMOG U 140 OM 364.982 LA 133 7/92->
NISSAN M 5.9 Diesel (M75) B660TII 110 3/93->
OSTRÓWEK NK NK 0451B A4.236
PEGASO 1100 1130 150 11/77->9/78
PEGASO 1100 1135 150 11/77->9/78
PEGASO 1100 1135/1 9100.50 170 1/80->12/82
PEGASO 1100 1136 200 11/77->12/79
PEGASO 1100 1145 225 1/77->12/80
PEGASO 1100 1183/3 9105.47 200 11/77->12/80
PEGASO 1200 1216 9135.15 155 5/82->11/84
PEGASO 1200 1217 9100.55 170 5/82->3/87
PEGASO 1200 1217.20 95A1BX(9100.55) 170 4/87->4/87
PEGASO 2100 2135 9100.50 170 1/80->12/81
PEGASO 2100 2180/11 200 1/80->12/82
PEGASO 3000 3080 200 11/77->12/79
PEGASO 5000 5023 9101.12 185 1/68->12/84
PEGASO 5000 5024 200 1/80->12/84
PEGASO 5100 5117 9100.56 170 1/84->
PEGASO 6000 6031 A 9101.8 200 1/70->1/75
PEGASO 6000 6035 9101.8 185 1/64->12/79
PEGASO 6000 6036 9101.8 185 1/72->1/75
PEGASO 6000 6038 9107 200 1/80->6/86
RENAULT (RVI) CRUISAIR Cruisair 2 AV 800 MV 08.00.10 170 1/74->12/77
RENAULT (RVI) D 10 D 14 Turbo 150 MWM-TD 229/6 145 5/83->9/84
RENAULT (RVI) D 10 D 16 Turbo 150 MWM-TD 229/6 145 5/83->9/84
RENAULT (RVI) D 10 D 17 Barreiros-B26 170 5/83->9/84
RENAULT (RVI) D 100 D 170.14 MIDR 06.02.12 173 10/84->8/86
RENAULT (RVI) D 100 D 170.17 MIDR 06.02.12 173 10/84->8/86
RENAULT (RVI) D 20 D 20 Barreiros-B26 170 5/83->9/84
RENAULT (RVI) DG 100 DG 170.14 MIDR 06.02.12 188 9/86->11/87
RENAULT (RVI) DG 100 DG 170.17 MIDR 06.02.12 188 9/86->11/87
RENAULT (RVI) GB GB 191 MID 06.20.30 192 6/80->12/84
RENAULT (RVI) GB GB 231 MIDS 06.20.30 216 6/80->12/84
RENAULT (RVI) GC GC 190 MID 06.20.30 184 9/74->9/79
RENAULT (RVI) GC GC 191 MID 06.20.30 192 6/80->12/84
